Service bay queue
sorted by soonest slot| Unit | Type | Job | Slot | Status |
|---|---|---|---|---|
| Polaris RZR XP 1000SO-4412 · sample | SxS | Summer service + tune | in 2 days | Booked |
| Indian ChieftainSO-4407 · sample | Motorcycle | 20,000 km service | Parts hold | Awaiting parts |
| Polaris Sportsman 570SO-4419 · sample | ATV | Winterization pre-book | No reply ×2 | No-show risk |
| BMW R 1250 GSSO-4423 · sample | Motorcycle | Winterization pre-book | unconfirmed | Awaiting confirm |
| KTM 350 EXC-FSO-4431 · sample | Off-road | Suspension service | in 12 days | Booked |
| Polaris 850 IndySO-4440 · sample | Snowmobile | Pre-season inspection | in 18 days | Booked |
| Polaris 650 MatryxSO-4452 · sample | Snowmobile | Pre-season + track | in 26 days | Booked |
Lead reactivation
auto-generated!
Sled shopper went cold
Quoted an 850 Indy in March, no follow-up since. Pre-season is the last window before he buys elsewhere — reactivate now.
▲
47 spring ATV/SxS leads untouched
One-click seasonal re-engage by SMS before winterization opens. Even a 5% close is real units off the lot.
▲
6 units aging 60+ days
Match aged inventory to the shoppers who viewed that model. Move metal before the floor-plan clock.
✓
12 winterization pre-bookings auto-confirmed
SMS reminders sent; slots locked without a single callback from the desk.
Bay capacity
next 14 daysFall winterization fills the bays fast. Open online booking now and the calendar loads itself — instead of the phone-tag scramble the week the temperature drops. Sample figures.